PMM components and versions¶
The following table lists all the PMM client/server components and their versions:
PMM client/server component | Version | Documentation | Location on GitHub |
---|---|---|---|
Grafana | 9.2.20* | Grafana Documentation | Github Grafana |
VictoriaMetrics | 1.93.4 | VictoriaMetrics Documentation | Github VictoriaMetrics |
Nginx | 1.20.1 | Nginx Documentation | Github Nginx |
Percona Distribution for PostgreSQL | 14.5 | Percona Distribution for PostgreSQL 14 Documentation | |
Clickhouse | 23.8.2.7 | ClickHouse Documentation Documentation | Github ClickHouse |
PerconaToolkit | 3.4.0 | Percona Toolkit Documentation | Github Percona Toolkit |
Alertmanager | 0.22.0 | Alertmanager Documentation | Github Alertmanager |
MongoDB exporter | 0.37.0 | Github MongoDB Exporter | |
MySQL exporter | v0.14.0* | MySQL Server Exporter Documentation | Github MySQL Server Exporter |
PostgreSQL exporter | v0.14.0* | Github PostgreSQL Server Exporter | |
RDS exporter | 0.7.2 | Github RDS Exporter | |
Node exporter | v1.4.0* | Node Exporter Documentation | Github Node Exporter |
Azure exporter | 2.30.0 | Github Azure Metrics Exporter |
* - Original upstream version along with some changes authored by Percona
Get expert help¶
If you need assistance, visit the community forum for comprehensive and free database knowledge, or contact our Percona Database Experts for professional support and services.